APR Wheel Spacers - 5x112 - 57.1mm CB - 7mm Thick (Set of 2)
SKU MS100154
MPN aprMS100154
$92.19 · Available to order
APR Wheel Spacers - 5x112 - 57.1mm CB - 7mm Thick (Set of 2)
APR's Wheel Spacers physically move the wheel further away from the hub. In doing so, they give your wheels the desired offset needed to create the stance or look you desire, or clearance necessary to clear brake calipers. When using wheel spacers, longer bolts are required and are provided below.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2018–2022 | Audi | TT RS Quattro | Base | — |
| 2015 | Volkswagen | Golf | Launch Edition | — |
| 2012–2013 | Audi | TT RS Quattro | Base | — |
| 2019 | Lamborghini | Huracan | LP610-4 S | — |
| 2013 | Volkswagen | CC | Sport Plus | — |
| 2020–2021 | Volkswagen | Atlas Cross Sport | S | — |
| 2016–2017 | Volkswagen | CC | R-Line Executive | — |
| 2015 | Volkswagen | Jetta | TDI SE | — |
| 2014–2015 | Audi | R8 | Plus | — |
| 2002–2004 | Volkswagen | Passat | W8 | — |
| 2017 | Volkswagen | Golf | Wolfsburg Edition | — |
| 2012–2013 | Volkswagen | Passat | TDI SEL | — |
| 2016–2018 | Volkswagen | Beetle | Dune | — |
| 2007–2010 | Volkswagen | Jetta | Wolfsburg Edition | — |
| 2012 | Audi | R8 | GT | — |
| 2000–2010 | Audi | A8 Quattro | L | — |
| 2019 | Volkswagen | Arteon | SE R-Line | — |
| 2005–2010 | Audi | A8 Quattro | Base | — |
| 2018 | Volkswagen | Atlas | Launch Edition | — |
| 2008–2025 | Volkswagen | Jetta | S | — |
| 2016 | Volkswagen | Passat | SEL | — |
| 2015–2019 | Lamborghini | Huracan | LP610-4 | — |
| 2007–2011 | Audi | S6 | Base | — |
| 2015–2016 | Audi | A3 | TDI Premium | — |
| 2000–2002 | Audi | S4 | Base | — |
| 2023 | Volkswagen | Golf R | 20th Anniversary Edition | — |
| 2005 | Volkswagen | Jetta | GLS | — |
| 2006–2013 | Audi | A3 | Base | — |
| 2016 | Volkswagen | CC | V6 Executive 4Motion | — |
| 2019–2021 | Volkswagen | Jetta | GLI S | — |
| 1998–2004 | Audi | A6 Quattro | Avant | — |
| 2006–2007 | Volkswagen | Passat | 2.0T | — |
| 2017–2018 | Audi | R8 | Base | — |
| 2012–2018 | Volkswagen | Passat | S | — |
| 2025 | Volkswagen | Atlas Cross Sport | SEL R-Line Black | — |
| 2015–2019 | Volkswagen | Golf R | Base | — |
| 2020–2022 | Volkswagen | Passat | R-Line | — |
| 2004–2009 | Audi | A4 Quattro | Cabriolet | — |
| 2001–2002 | Audi | S4 | Avant | — |
| 2020–2022 | Volkswagen | Passat | SE | — |
| 2001–2005 | Audi | Allroad Quattro | Base | — |
| 2015–2025 | Audi | Q3 | Premium Plus | — |
| 2022 | Audi | A3 Quattro | Prestige | — |
| 2018–2019 | Lamborghini | Huracan | Performante | — |
| 2015–2016 | Volkswagen | Jetta | GLI SEL | — |
| 2017–2018 | Audi | Q3 Quattro | Premium | — |
| 2005–2007 | Volkswagen | Jetta | 2.5 | — |
| 2011–2016 | Volkswagen | CC | R-Line | — |
| 2019 | Volkswagen | Jetta | GLI 35th Anniversary Edition | — |
| 1997–2003 | Audi | A8 Quattro | Base | — |
| 2017–2019 | Lamborghini | Huracan | LP580-2 | — |
| 2017–2018 | Audi | R8 | Plus | — |
| 2016–2018 | Volkswagen | Passat | R-Line | — |
| 2009–2011 | Volkswagen | CC | Luxury | — |
| 2012–2013 | Volkswagen | CC | Lux | — |
| 2018–2021 | Volkswagen | Atlas | S | — |
| 2009–2016 | Volkswagen | Tiguan | SE | — |
| 2015–2020 | Audi | A3 Quattro | Premium | — |
| 2010–2014 | Volkswagen | Golf | TDI | — |
| 2025–2026 | Volkswagen | Taos | SE Black | — |
| 2017–2019 | Volkswagen | Golf Alltrack | SE | — |
| 2012–2013 | Audi | TT Quattro | Premium Plus | — |
| 2010 | Volkswagen | Beetle | Base | — |
| 2020 | Audi | Q3 | S-Line Prestige | — |
| 2005–2006 | Volkswagen | Jetta | TDI | — |
| 2020–2021 | Volkswagen | Golf | TSi | — |
| 2008–2012 | Audi | R8 | Base | — |
| 2019 | Lamborghini | Huracan | Performante Spyder | — |
| 2021 | Volkswagen | ID.4 | 1st Edition | — |
| 2005 | Volkswagen | Jetta | GL TDI | — |
| 2001–2002 | Volkswagen | Passat | GLS 4 Motion | — |
| 2015 | Volkswagen | Golf SportWagen | TDI SE | — |
| 2007 | Volkswagen | Eos | 2.0T | — |
| 1998–2011 | Audi | A6 Quattro | Base | — |
| 2006–2013 | Volkswagen | GTI | Base | — |
| 2015–2017 | Audi | Q3 Quattro | Prestige | — |
| 2012 | Volkswagen | CC | Lux Limited | — |
| 2009–2025 | Volkswagen | Tiguan | S | — |
| 2022–2024 | Lamborghini | Huracan | Tecnica | — |
| 2015–2016 | Audi | A3 | TDI Prestige | — |
| 2018–2025 | Volkswagen | Atlas | SEL | — |
| 2007–2008 | Audi | RS4 | Base | — |
| 2016–2018 | Audi | A3 Sportback e-tron | Premium | — |
| 2015–2017 | Audi | Q3 | Prestige | — |
| 2020–2021 | Volkswagen | Passat | S | — |
| 2015–2018 | Audi | Q3 Quattro | Premium Plus | — |
| 2012–2014 | Volkswagen | Jetta | GLI | — |
| 2019–2023 | Volkswagen | Arteon | SEL Premium R-Line | — |
| 2011–2012 | Audi | R8 | Spyder | — |
| 2022–2024 | Lamborghini | Huracan | STO | — |
| 2009–2010 | Volkswagen | CC | VR6 | — |
| 2015–2025 | Volkswagen | GTI | Autobahn | — |
| 2012–2013 | Volkswagen | Golf R | Base | — |
| 2018 | Lamborghini | Huracan | LP580-2 Spyder | — |
| 2016–2019 | Volkswagen | Beetle | SE | — |
| 2024 | Volkswagen | Atlas | Peak Edition SEL | — |
| 2020–2021 | Volkswagen | Atlas Cross Sport | SEL Premium | — |
| 2017–2018 | Volkswagen | Tiguan Limited | Base | — |
| 2012–2013 | Audi | TT Quattro | Prestige | — |
| 2017–2018 | Audi | R8 | Spyder | — |
| 2015 | Volkswagen | Golf SportWagen | TDI S | — |
| 2019–2021 | Volkswagen | Jetta | R-Line | — |
| 2018 | Volkswagen | Passat | GT | — |
| 2018 | Lamborghini | Huracan | LP610-4 Spyder | — |
| 2017–2019 | Volkswagen | Golf Alltrack | SEL | — |
| 2019–2020 | Volkswagen | Arteon | SEL | — |
| 2019 | Volkswagen | Tiguan | SEL R-Line Jet Black | — |
| 2013–2014 | Volkswagen | Jetta | Hybrid | — |
| 2022–2026 | Volkswagen | Taos | S | — |
| 2020–2025 | Volkswagen | Tiguan | SE R-Line Black | — |
| 2007–2009 | Audi | S8 | Base | — |
| 2015–2020 | Audi | A3 | Premium Plus | — |
| 2015 | Volkswagen | Golf | TDI SE | — |
| 2022–2024 | Audi | A3 Quattro | Premium Plus | — |
| 2004–2006 | Volkswagen | Phaeton | W12 | — |
| 2006–2007 | Volkswagen | Jetta | 2.0T | — |
| 2019 | Volkswagen | Passat | SE R-Line | — |
| 2023 | Volkswagen | Atlas | SEL R-Line Black | — |
| 2018–2021 | Volkswagen | Atlas | SEL Premium | — |
| 2006–2013 | Audi | A3 Quattro | Base | — |
| 2019–2025 | Volkswagen | Jetta | GLI Autobahn | — |
| 2021–2022 | Volkswagen | ID.4 | Pro S | — |
| 2014–2016 | Volkswagen | Jetta | Hybrid SEL Premium | — |
| 2007 | Volkswagen | Eos | 3.2 | — |
| 2022–2026 | Audi | RS3 | Base | — |
| 2012 | Volkswagen | CC | Executive | — |
| 2022 | Audi | A3 | Prestige | — |
| 2022–2023 | Volkswagen | Arteon | SE R-Line | — |
| 2020–2023 | Audi | Q3 | S-Line Premium Plus | — |
| 2020–2025 | Volkswagen | Atlas Cross Sport | SEL Premium R-Line | — |
| 2016 | Volkswagen | Golf SportWagen | Limited Edition | — |
| 2013–2015 | Volkswagen | Beetle | R-Line | — |
| 2004–2008 | Audi | S4 | Avant | — |
| 2018 | Audi | R8 | Plus Spyder | — |
| 2008 | Audi | RS4 | Cabriolet | — |
| 2016 | Volkswagen | Beetle | R-Line SE | — |
| 2002–2003 | Audi | S6 | Avant | — |
| 2010–2013 | Audi | A3 | TDI | — |
| 2008–2009 | Volkswagen | Rabbit | S | — |
| 2016–2019 | Volkswagen | Beetle | S | — |
| 2013–2015 | Volkswagen | Passat | Wolfsburg Edition | — |
| 2004–2006 | Volkswagen | Phaeton | V8 | — |
| 2008–2025 | Volkswagen | Jetta | SEL | — |
| 2000 | Volkswagen | Passat | 4 Motion | — |
| 2008–2016 | Volkswagen | Eos | Komfort | — |
| 2018 | Volkswagen | Jetta | Wolfsburg Edition | — |
| 2023–2024 | Lamborghini | Huracan | Sterrato | — |
| 2014 | Volkswagen | GTI | Driver's Edition | — |
| 1997–1999 | Audi | A8 | Base | — |
| 2022 | Audi | TT RS Quattro | Heritage Edition | — |
| 2008 | Volkswagen | Passat | Lux | — |
| 2015–2019 | Volkswagen | e-Golf | SEL Premium | — |
| 1998–2005 | Volkswagen | Passat | GLX | — |
| 2015 | Volkswagen | CC | Executive 4 Motion | — |
| 2010 | Volkswagen | Tiguan | Wolfsburg Edition | — |
| 2020–2025 | Volkswagen | Atlas Cross Sport | SE | — |
| 2009–2017 | Volkswagen | CC | Sport | — |
| 2020–2023 | Audi | R8 | Performance Spyder | — |
| 2015–2019 | Audi | A3 Quattro | Prestige | — |
| 2014–2015 | Audi | R8 | Spyder | — |
| 2015–2020 | Audi | A3 | Premium | — |
| 2007 | Volkswagen | Passat | Wolfsburg Edition | — |
| 2019 | Volkswagen | Tiguan | SEL R-Line | — |
| 2013–2015 | Volkswagen | Beetle | TDI | — |
| 2015 | Volkswagen | Eos | Final Edition | — |
| 2003–2005 | Volkswagen | Passat | GL | — |
| 2019 | Volkswagen | Beetle | Final Edition SEL | — |
| 2007 | Volkswagen | Eos | Base | — |
| 2017 | Volkswagen | Beetle | #PinkBeetle | — |
| 2021–2022 | Volkswagen | ID.4 | Pro | — |
| 2019 | Volkswagen | Passat | Wolfsburg Edition | — |
| 2012–2013 | Volkswagen | Passat | SEL | — |
| 2022–2024 | Audi | S3 | Premium | — |
| 2016 | Volkswagen | Golf | Base | — |
| 2008 | Volkswagen | R32 | Base | — |
| 2018–2025 | Volkswagen | Atlas | SE | — |
| 2015 | Volkswagen | Golf SportWagen | TDI SEL | — |
| 2019–2021 | Volkswagen | Tiguan | SEL Premium R-Line | — |
| 2013–2014 | Volkswagen | Jetta | Hybrid SEL | — |
| 2017–2018 | Volkswagen | Jetta | GLI | — |
| 2015–2019 | Audi | S3 | Prestige | — |
| 2005 | Volkswagen | Jetta | GLS TDI | — |
| 2015 | Volkswagen | Golf | TDI SEL | — |
| 2017–2019 | Volkswagen | Golf Alltrack | S | — |
| 2008 | Volkswagen | Eos | VR6 | — |
| 2013–2014 | Volkswagen | Jetta | Hybrid SE | — |
| 2017–2020 | Audi | RS3 | Base | — |
| 2019–2023 | Volkswagen | Arteon | SEL R-Line | — |
| 2024–2025 | Volkswagen | Atlas | Peak Edition SE | — |
| 2012–2015 | Volkswagen | Beetle | Base | — |
| 2006–2007 | Volkswagen | Rabbit | 2.5 | — |
| 2012 | Volkswagen | CC | Lux Plus | — |
| 2008 | Volkswagen | Eos | Turbo | — |
| 2019 | Volkswagen | Beetle | Final Edition SE | — |
| 2020–2024 | Lamborghini | Huracan | EVO | — |
| 2022–2025 | Volkswagen | Tiguan | SEL R-Line | — |
| 2020–2021 | Audi | R8 | Base | — |
| 2016 | Volkswagen | Beetle | Wolfsburg Edition | — |
| 2008 | Volkswagen | Passat | Turbo | — |
| 2014–2015 | Volkswagen | Passat | TDI SEL Premium | — |
| 2019 | Volkswagen | Atlas | SE R-Line | — |
| 2020 | Volkswagen | Passat | SEL | — |
| 2008–2025 | Volkswagen | Jetta | SE | — |
| 2009–2014 | Volkswagen | Jetta | TDI | — |
| 2016–2017 | Volkswagen | Beetle | SEL | — |
| 1998–2009 | Audi | A4 Quattro | Avant | — |
| 2018–2019 | Volkswagen | Tiguan | SEL Premium | — |
| 2016–2018 | Audi | A3 Sportback e-tron | Prestige | — |
| 2019 | Audi | Q3 | Prestige | — |
| 2009–2010 | Volkswagen | CC | VR6 Sport | — |
| 2020–2025 | Volkswagen | Atlas Cross Sport | SEL | — |
| 2010–2014 | Volkswagen | Golf | Base | — |
| 2022–2025 | Volkswagen | Golf R | Base | — |
| 2012–2018 | Volkswagen | Passat | SEL Premium | — |
| 2017 | Volkswagen | Beetle | Classic | — |
| 2022–2026 | Volkswagen | Taos | SEL | — |
| 2022–2024 | Audi | A3 Quattro | Premium | — |
| 2020–2022 | Volkswagen | Atlas Cross Sport | SEL R-Line | — |
| 2016 | Volkswagen | Beetle | R-Line S | — |
| 2015 | Volkswagen | e-Golf | Limited Edition | — |
| 2015 | Volkswagen | Jetta | TDI S | — |
| 2022–2024 | Audi | A3 | Premium | — |
| 2016–2018 | Audi | A3 Sportback e-tron | Premium Plus | — |
| 2006 | Volkswagen | Jetta | Value Edition | — |
| 2009–2021 | Volkswagen | Tiguan | SEL | — |
| 2003–2009 | Audi | A4 | Cabriolet | — |
| 2009–2011 | Audi | A6 | Base | — |
| 1998–2004 | Audi | A6 | Base | — |
| 2004–2005 | Volkswagen | Passat | GLS TDI | — |
| 2014 | Volkswagen | CC | 4 Motion | — |
| 2025 | Volkswagen | Golf R | Black Edition | — |
| 2019 | Lamborghini | Huracan | LP580-2 S | — |
| 1996–2009 | Audi | A4 Quattro | Base | — |
| 2020–2023 | Audi | R8 | Performance | — |
| 2015–2020 | Audi | S3 | Premium Plus | — |
| 2006–2011 | Audi | A6 Quattro | Avant | — |
| 2020–2024 | Lamborghini | Huracan | EVO Spyder | — |
| 2019 | Audi | A3 | Titanium | — |
| 2024 | Volkswagen | Tiguan | Wolfsburg Edition | — |
| 2019–2021 | Volkswagen | Arteon | SE | — |
| 2013 | Volkswagen | CC | VR6 4Motion Executive | — |
| 2004–2008 | Audi | S4 | Base | — |
| 2020–2023 | Audi | Q3 | S-Line Premium | — |
| 2015–2018 | Volkswagen | Golf SportWagen | SEL | — |
| 2005–2009 | Volkswagen | Jetta | GLI | — |
| 2015 | Volkswagen | Jetta | TDI SEL | — |
| 2018–2025 | Volkswagen | Tiguan | SE | — |
| 2015–2019 | Audi | A3 | Prestige | — |
| 2016 | Volkswagen | Jetta | SEL Premium | — |
| 2015 | Volkswagen | Jetta | Base | — |
| 2022 | Volkswagen | Passat | Limited Edition | — |
| 2020–2021 | Volkswagen | Atlas Cross Sport | SE R-Line | — |
| 2015–2016 | Volkswagen | Jetta | GLI SE | — |
| 2017 | Volkswagen | Tiguan | Wolfsburg Edition | — |
| 2007 | Volkswagen | GTI | Fahrenheit | — |
| 2020 | Audi | S3 | Premium | — |
| 2015–2025 | Volkswagen | GTI | SE | — |
| 2012 | Audi | R8 | GT Spyder | — |
| 2015–2019 | Volkswagen | Golf SportWagen | SE | — |
| 1996–2009 | Audi | A4 | Base | — |
| 2024–2025 | Volkswagen | Atlas Cross Sport | SEL R-Line | — |
| 2014–2016 | Volkswagen | Tiguan | R-Line | — |
| 1998–2005 | Volkswagen | Passat | GLS | — |
| 2018–2019 | Volkswagen | Golf | SE | — |
| 2003 | Audi | RS6 | Base | — |
| 2006–2007 | Volkswagen | Passat | Value Edition | — |
| 2012–2015 | Volkswagen | Passat | TDI SE | — |
| 2023 | Volkswagen | GTI | 40th Anniversary Edition | — |
| 2021–2025 | Volkswagen | Atlas | SEL Premium R-Line | — |
| 2012–2014 | Volkswagen | Jetta | TDI Premium | — |
| 2022–2023 | Audi | R8 | Performance RWD | — |
| 2008–2013 | Volkswagen | Eos | Lux | — |
| 2022–2025 | Volkswagen | Jetta | Sport | — |
| 2015 | Volkswagen | Passat | Limited Edition | — |
| 2022–2026 | Volkswagen | Taos | SE | — |
| 2015–2016 | Audi | A3 | TDI Premium Plus | — |
| 2015–2019 | Volkswagen | Golf SportWagen | S | — |
| 2011 | Volkswagen | Jetta | Base | — |
| 2004–2009 | Audi | S4 | Cabriolet | — |
| 2015 | Volkswagen | Passat | Sport | — |
| 2019 | Volkswagen | GTI | Rabbit Edition | — |
| 2019–2022 | Volkswagen | Atlas | SEL R-Line | — |
| 2017–2025 | Audi | Q3 | Premium | — |
| 2008–2010 | Volkswagen | Passat | Komfort | — |
| 2004–2005 | Volkswagen | Passat | GL TDI | — |
| 2004–2005 | Volkswagen | Passat | GLS 4 Motion | — |
| 2019 | Volkswagen | Arteon | SEL Premium | — |
| 2023 | Volkswagen | Atlas Cross Sport | SEL R-Line Black | — |
| 2015–2020 | Audi | A3 Quattro | Premium Plus | — |
| 2012–2013 | Volkswagen | Beetle | Turbo | — |
| 2001–2003 | Audi | S8 | Base | — |
| 2018 | Audi | R8 | RWS | — |
| 2005 | Volkswagen | Jetta | GL | — |
| 2019–2021 | Volkswagen | Jetta | SEL Premium | — |
| 2010 | Volkswagen | Jetta | TDI Cup Edition | — |
| 2008–2009 | Audi | TT | Base | — |
| 2016 | Volkswagen | CC | Trend | — |
| 2016–2019 | Volkswagen | e-Golf | SE | — |
| 2017 | Volkswagen | e-Golf | Limited Edition | — |
| 2001–2005 | Volkswagen | Passat | GLX 4 Motion | — |
| 2015 | Volkswagen | Golf | TDI S | — |
| 2013–2014 | Volkswagen | Eos | Sport | — |
| 2006–2007 | Volkswagen | Passat | 3.6 | — |
| 2015–2019 | Volkswagen | Golf | S | — |
| 2022–2024 | Audi | A3 | Premium Plus | — |
| 2016 | Volkswagen | Beetle | Denim | — |
| 2014–2015 | Volkswagen | CC | Executive | — |
| 2024 | Volkswagen | Jetta | GLI 40th Anniversary Edition | — |
| 2022–2024 | Audi | S3 | Prestige | — |
| 2022–2023 | Audi | R8 | Performance RWD Spyder | — |
| 2014 | Volkswagen | GTI | Wolfsburg Edition | — |
| 2015–2016 | Volkswagen | Golf | SEL | — |
| 2014–2023 | Audi | TT Quattro | Base | — |
| 1998 | Audi | A4 | Avant | — |
| 2018 | Volkswagen | Jetta | SE Sport | — |
| 2017 | Volkswagen | GTI | Sport | — |
| 2008–2011 | Audi | TT Quattro | Base | — |
| 2009–2023 | Audi | TTS Quattro | Base | — |
| 2008 | Volkswagen | Passat | VR6 | — |
| 2015 | Volkswagen | Beetle | Classic | — |
| 2015–2016 | Volkswagen | Golf | SE | — |
| 2009–2011 | Volkswagen | CC | VR6 4Motion | — |
| 2015–2018 | Volkswagen | Jetta | Sport | — |
| 2012–2015 | Volkswagen | Eos | Executive | — |
| 2014 | Volkswagen | Beetle | GSR | — |
| 2014–2015 | Audi | R8 | Base | — |
| 2017 | Volkswagen | Tiguan | Sport | — |
| 2015–2016 | Volkswagen | Beetle | Fleet Edition | — |
| 2015–2025 | Volkswagen | GTI | S | — |
| 2022–2024 | Audi | S3 | Premium Plus | — |
| 2012–2018 | Volkswagen | Passat | SE | — |
| 2016–2017 | Volkswagen | Beetle | R-Line SEL | — |
| 2018 | Volkswagen | Beetle | Coast | — |
| 2020–2021 | Audi | R8 | Spyder | — |
| Category | Wheel and Tire Accessories |
|---|---|
| Sub-Category | Wheel Spacers & Adapters |
| UPC | 810009931157 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 5 lb |
| Dimensions (L×W×H) | 9 × 7 × 5 in |
Related
- All APR parts
- Wheel and Tire Accessories
- Audi TT RS Quattro parts
- Volkswagen Golf parts
- Lamborghini Huracan parts
- Volkswagen CC parts
- Volkswagen Atlas Cross Sport parts
- Volkswagen Jetta parts
- Audi R8 parts
- Volkswagen Passat parts
- Volkswagen Beetle parts
- Audi A8 Quattro parts
- Volkswagen Arteon parts
- Volkswagen Atlas parts