AMP Terrain Pro A/T Tire - LT265/60R20 121/118S
SKU 265-6020AMP/CA2
MPN amt265-6020AMP/CA2
$277.00 · Available to order
AMP Terrain Pro A/T Tire - LT265/60R20 121/118S
THE ALL-NEW AMP TERRAIN PRO A/T DELIVERS A LONGER TREAD LIFE AND WITHSTANDS DEMANDING ENVIRONMENTS. WITH DEEP MULTI-FUNCTION TREAD GROOVES IT PROVIDES ENHANCED TRACTION IN A WIDE VARIETY OF CONDITIONS WHILE DELIVERING A SMOOTH AND CONTROLLED RIDE. A BROAD SELECTION OF SIZING AND A 60 000 MILE WARRANTY DRIVE THE TERRAIN PRO A/T TO BE THE LEADER OF THE PACK.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 2011 | GMC | Sierra 3500 HD | Denali | — |
| 2011–2012 | GMC | Sierra 2500 HD | WT | — |
| 2007–2014 | GMC | Sierra 1500 | SLT | — |
| 2012 | Ram | 1500 | ST | — |
| 2025–2026 | Toyota | Tacoma | Limited | — |
| 2014–2015 | Ram | 1500 | Laramie Limited | — |
| 2011–2020 | Chevrolet | Silverado 2500 HD | LT | — |
| 2016–2017 | Ford | Expedition | EL SSV | — |
| 2016–2017 | Ford | Expedition | XL | — |
| 2015–2018 | Ram | 1500 | Rebel | — |
| 2024–2026 | Toyota | Tacoma | Trailhunter | — |
| 2011–2013 | Chevrolet | Suburban 2500 | LT | — |
| 2016–2025 | Ford | F-150 | SSV | — |
| 2011–2019 | GMC | Sierra 2500 HD | SLE | — |
| 2024–2026 | Toyota | Tacoma | TRD PreRunner | — |
| 2014 | Ford | F-150 | FX2 | — |
| 2007–2013 | GMC | Sierra 1500 | WT | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | — |
| 2018–2020 | Ford | F-150 | Police Responder | — |
| 2024–2025 | Ford | F-150 | STX | — |
| 2006–2007 | Dodge | Ram 2500 | TRX4 | — |
| 2025 | Ford | F-150 | Platinum | — |
| 2007–2013 | GMC | Sierra 1500 | SLE | — |
| 2012–2016 | Ram | 1500 | Outdoorsman | — |
| 2011–2019 | Chevrolet | Silverado 2500 HD | LTZ | — |
| 2011–2019 | GMC | Sierra 2500 HD | SLT | — |
| 2016–2024 | Nissan | TITAN XD | Platinum Reserve | — |
| 2018–2024 | Ford | Expedition | Max SSV | — |
| 2008 | Dodge | Ram 1500 | SXT | — |
| 2007–2010 | Ford | Expedition | EL Eddie Bauer | — |
| 2011–2013 | Chevrolet | Suburban 2500 | LS | — |
| 2003 | Dodge | Ram 2500 | Laramie | — |
| 2017–2019 | Chevrolet | Silverado 2500 HD | WT | — |
| 2006–2008 | Dodge | Ram 1500 | Laramie | — |
| 2013–2018 | Ram | 1500 | HFE | — |
| 2024 | Toyota | Land Cruiser | First Edition | — |
| 2007–2010 | Ford | Expedition | EL Limited | — |
| 2016–2024 | Ford | Expedition | SSV | — |
| 2007 | GMC | Sierra 1500 Classic | SL | — |
| 2007 | GMC | Sierra 1500 Classic | SLT | — |
| 2007 | GMC | Sierra 1500 Classic | Denali | — |
| 2022 | Chevrolet | Silverado 1500 LTD | LT | — |
| 2003–2009 | Dodge | Ram 2500 | ST | — |
| 2019–2023 | Ram | 1500 Classic | Special Service | — |
| 2005–2008 | Dodge | Ram 2500 | Laramie | — |
| 2011 | GMC | Sierra 2500 HD | Denali | — |
| 2009–2014 | Ford | F-150 | STX | — |
| 2019 | Ram | 1500 Classic | Big Horn | — |
| 2009–2025 | Ford | F-150 | XLT | — |
| 2021 | Ford | F-150 | Lariat | — |
| 2016–2021 | Nissan | TITAN XD | SL | — |
| 2009–2019 | Ford | F-150 | Lariat | — |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | — |
| 2010–2013 | GMC | Sierra 1500 | Hybrid | — |
| 2021–2026 | GMC | Sierra 1500 | AT4 | — |
| 2006–2007 | Dodge | Ram 2500 | Sport | — |
| 2019–2024 | Ram | 1500 Classic | Warlock | — |
| 2015–2016 | Ford | F-150 | Platinum | — |
| 2008–2010 | Ford | Expedition | EL King Ranch | — |
| 2003–2008 | Dodge | Ram 2500 | SLT | — |
| 2014 | GMC | Sierra 2500 HD | WT | — |
| 2007–2013 | GMC | Sierra 1500 | SL | — |
| 2015–2018 | Ram | 1500 | Limited | — |
| 2024–2026 | Toyota | Land Cruiser | Base | — |
| 2024 | Toyota | Land Cruiser | 1958 | — |
| 2015–2019 | Chevrolet | Silverado 2500 HD | High Country | — |
| 2013–2014 | GMC | Sierra 3500 HD | Denali | — |
| 2012–2024 | Ram | 1500 | Laramie | — |
| 2019 | Ram | 1500 Classic | Lone Star | — |
| 2012 | Ram | 1500 | Tradesman HD | — |
| 2022 | Ram | 1500 Classic | SLT | — |
| 2021–2026 | Chevrolet | Silverado 1500 | LT Trail Boss | — |
| 2007–2010 | Ford | Expedition | EL XLT | — |
| 2009–2014 | Ford | F-150 | FX4 | — |
| 2019–2020 | Ram | 1500 Classic | Express | — |
| 2019 | Ram | 1500 Classic | Laramie | — |
| 2012–2018 | Ram | 1500 | Express | — |
| 2006–2008 | Dodge | Ram 1500 | SLT | — |
| 2022 | Ram | 1500 Classic | Express | — |
| 2007–2009 | GMC | Sierra 1500 | Denali | — |
| 2012–2018 | Ram | 1500 | SLT | — |
| 2008 | Dodge | Ram 2500 | SXT | — |
| 2007 | GMC | Sierra 1500 Classic | SLE | — |
| 2014–2018 | Ram | 1500 | Special Service | — |
| 2007 | GMC | Sierra 1500 Classic | WT | — |
| 2014–2025 | Ram | 1500 | Lone Star | — |
| 2013–2017 | GMC | Sierra 2500 HD | Denali | — |
| 2015–2019 | GMC | Sierra 2500 HD | Base | — |
| 2020–2024 | Nissan | TITAN XD | SV | — |
| 2016–2017 | Ford | Expedition | EL XL | — |
| 2019–2024 | Ram | 1500 Classic | Tradesman | — |
| 2011–2018 | Ram | 1500 | Laramie Longhorn | — |
| 2012–2018 | Ram | 1500 | Sport | — |
| 2012–2024 | Ram | 1500 | Tradesman | — |
| 2011–2013 | Chevrolet | Silverado 2500 HD | WT | — |
| 2008–2021 | Ford | F-150 | King Ranch | — |
| 2013–2024 | Ram | 1500 | Big Horn | — |
| 2024–2026 | Toyota | Tacoma | TRD Off-Road | — |
| 2013 | Ram | 1500 | R/T | — |
| 2014 | Ford | Expedition | EL XLT | — |
| 2011–2014 | Ford | Expedition | EL XL | — |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | — |
| 2009–2023 | Ford | F-150 | XL | — |
| Category | Tires |
|---|---|
| Sub-Category | Automotive/UTV Tires - On Road |
| UPC | 729419117320 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 51.5 lb |
| Dimensions (L×W×H) | 32.5 × 32.5 × 10.7 in |
Related
- All AMP Tires parts
- Tires
- GMC Sierra 3500 HD parts
- GMC Sierra 2500 HD parts
- GMC Sierra 1500 parts
- Ram 1500 parts
- Toyota Tacoma parts
- Chevrolet Silverado 2500 HD parts
- Ford Expedition parts
- Chevrolet Suburban 2500 parts
- Ford F-150 parts
- Chevrolet Silverado 1500 LTD parts
- Dodge Ram 2500 parts
- Nissan TITAN XD parts